- Descrizione
- Dimensioni
- Descrizione
Filettatura maschio BSPT | Per tubo Ø est. (mm) | Riferimento |
---|---|---|
R 1/8 | 4 | RPV BR0400 |
R 1/4 | 4 | RPV BR0401 |
R 1/8 | 6 | RPV BR0600 |
R 1/4 | 6 | RPV BR0601 |
R 3/8 | 6 | RPV BR0602 |
R 1/2 | 6 | RPV BR0603 |
R 1/8 | 8 | RPV BR0800 |
R 1/4 | 8 | RPV BR0801 |
R 3/8 | 8 | RPV BR0802 |
R 1/2 | 8 | RPV BR0803 |
R 1/8 | 10 | RPV BR1000 |
R 1/4 | 10 | RPV BR1001 |
R 3/8 | 10 | RPV BR1002 |
R 1/2 | 10 | RPV BR1003 |
R 1/4 | 12 | RPV BR1201 |
R 3/8 | 12 | RPV BR1202 |
R 1/2 | 12 | RPV BR1203 |
- Dimensioni
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Riferimento |
---|---|---|---|---|---|
30 | 21.8 | 10 | 22.5 | 14.5 | RPV BR0400 |
40 | 24 | 14 | 31 | 18.2 | RPV BR0401 |
30 | 23 | 10 | 22.5 | 14.5 | RPV BR0600 |
40 | 25.5 | 14 | 31 | 18.2 | RPV BR0601 |
48 | 27.1 | 19 | 37 | 22 | RPV BR0602 |
55.5 | 30.1 | 24 | 42.5 | 27.4 | RPV BR0603 |
30 | 24.6 | 10 | 22.5 | 14.5 | RPV BR0800 |
40 | 26.8 | 14 | 31 | 18.2 | RPV BR0801 |
48 | 28.8 | 19 | 37 | 22 | RPV BR0802 |
55.5 | 30.5 | 24 | 42.5 | 27.4 | RPV BR0803 |
30 | 28.5 | 10 | 22.5 | 14.5 | RPV BR1000 |
40 | 31 | 14 | 31 | 18.2 | RPV BR1001 |
48 | 31 | 19 | 37 | 22 | RPV BR1002 |
55.5 | 34 | 24 | 42.5 | 27.4 | RPV BR1003 |
40 | 31.8 | 14 | 31 | 18.2 | RPV BR1201 |
48 | 34 | 19 | 37 | 22 | RPV BR1202 |
55.5 | 35.8 | 24 | 42.5 | 27.4 | RPV BR1203 |

Interessato? Servono informazioni?
Ena domanda su un prodotto? Sul suo utilizzo o le sue caratteristiche?
Il team PREVOST risponde alle vostre domande.

Supporto e documentazione
Una domanda sull'azienda? Su un prodotto? Sul suo utilizzo o le sue caratteristiche? Troverete la risposta nella sezione FAQ o nella pagina dedicata alla nostra documentazione.
Abbiamo anche raccolto i consigli di alcuni professionisti per rispondere alle vostre esigenze. Non esitate a consultarli.