Tubo anti-statico in gomma STOFLEX - In bobina
Peso netto (kg)
0,235
Colore
Blu
Ø est (mm)
18.00
Ø int (mm)
10.00
Lunghezza
50.00 m
Pressione massima di esercizio
20.00 bar
Raggio della curva
40.00 mm
Descrizione
Riferimento
Peso netto (kg)
Colore
Ø est (mm)
Ø int (mm)
Lunghezza
Pressione massima di esercizio
Raggio della curva
Filettatura
Temperatura
STOFLEX 10
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
STOFLEX 8
STOFLEX 9
Dimensioni
Riferimento
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
STOFLEX 10
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
STOFLEX 8
STOFLEX 9
Descrizione
Riferimento | Peso netto (kg) | Colore | Ø est (mm) | Ø int (mm) | Lunghezza | Pressione massima di esercizio | Raggio della curva | Filettatura | Temperatura | 3D |
---|---|---|---|---|---|---|---|---|---|---|
STOFLEX 10 | 0,235 | Blu | 18.00 | 10.00 | 50.00 m | 20.00 bar | 40.00 mm | |||
STOFLEX 3825 | Verde | 9,652 | 7.62 m | 20.68 bar | 1/4" NPT | -40°C a 88°C | ||||
STOFLEX 3835 | Verde | 9,652 | 10.66 m | 20.68 bar | 1/4" NPT | -40°C a 88°C | ||||
STOFLEX 3840 | Verde | 9,652 | 12.19 m | 20.68 bar | 1/4" NPT | |||||
STOFLEX 3850 | Verde | 9,652 | 15.24 m | 20.68 bar | 1/4" NPT | -40°C a 88°C | ||||
STOFLEX 38500 | Verde | 9,652 | 15.24 m | 20.68 bar | -40°C a 88°C | |||||
STOFLEX 8 | 0,171 | Blu | 15.00 | 8.00 | 50.00 m | 20.00 bar | 30.00 mm | |||
STOFLEX 9 | 0,179 | Blu | 16.00 | 9.00 | 50.00 m | 20.00 bar | 35.00 mm |

Supporto e documentazione
Qui trovi il catalogo generale, la documentazione del prodotto, le schede di sicurezza, i manuali tecnici e i documenti relativi ai nostri ricambi.