PVR TU - Tubo rigido PVC
Peso netto (kg)
0.518
Lunghezza
2.9 m
Materiale
PVC
Pressione massima di esercizio
13 bar
Temperatura
-20°C a 50°C
Per tubo Ø est.
20 mm
Descrizione
Riferimento
Peso netto (kg)
Lunghezza
Materiale
Pressione massima di esercizio
Temperatura
Per tubo Ø est.
PVR BTU2030
PVR BTU2530
PVR BTU3230
PVR BTU4030
PVR BTU5030
PVR BTU6330
Dimensioni

Riferimento
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PVR BTU2030
2.2
PVR BTU2530
2.5
PVR BTU3230
3.4
PVR BTU4030
3.8
PVR BTU5030
5.1
PVR BTU6330
5.8
Descrizione
Riferimento | Peso netto (kg) | Lunghezza | Materiale | Pressione massima di esercizio | Temperatura | Per tubo Ø est. | 3D |
---|---|---|---|---|---|---|---|
PVR BTU2030 | 0.518 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 20 mm | |
PVR BTU2530 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 25 mm | ||
PVR BTU3230 | 1.28 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 32 mm | |
PVR BTU4030 | 1.889 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 40 mm | |
PVR BTU5030 | 3 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 50 mm | |
PVR BTU6330 | 4.523 | 2.9 m | PVC | 13 bar | -20°C a 50°C | 63 mm |
Dimensioni
Riferimento | A mm |
---|---|
PVR BTU2030 | 2.2 |
PVR BTU2530 | 2.5 |
PVR BTU3230 | 3.4 |
PVR BTU4030 | 3.8 |
PVR BTU5030 | 5.1 |
PVR BTU6330 | 5.8 |


Supporto e documentazione
Qui trovi il catalogo generale, la documentazione del prodotto, le schede di sicurezza, i manuali tecnici e i documenti relativi ai nostri ricambi.